- Author:
- Vickie Shim <bshi013@UoA.auckland.ac.nz>
- Date:
- 2021-09-07 13:54:21+12:00
- Desc:
- upper_limb original files
- Permanent Source URI:
- https://staging.physiomeproject.org/workspace/6f1/rawfile/225ef965819b056ef5d592d63aa6b7da3f852bc7/UPPER_LIMB/BONES/PISIFORM/PISIFORM.EXNODE
Group name: pisiform
#Fields=2
1) coordinates, coordinate, rectangular cartesian, #Components=3
x. Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
y. Value index=9, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
z. Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
2) general, field, rectangular cartesian, #Components=3
1. Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
2. Value index=33, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
3. Value index=41, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
Node: 1
1.064661e+02 3.363821e-01 -8.036544e-01 0.000000e+00 5.260596e-01 3.857407e-02 6.644083e-03 0.000000e+00
2.730758e+02 -4.129005e-02 -4.251516e-01 0.000000e+00 2.476069e-01 -2.564515e-02 4.828221e-02 0.000000e+00
-7.930000e+02 9.408200e-01 -4.163962e-01 0.000000e+00 -8.136044e-01 -8.190332e-02 -1.024464e-01 0.000000e+00
1.064661e+02 3.884102e-01 -1.005359e+00 0.000000e+00 5.298388e-01 4.486028e-02 8.371352e-03 0.000000e+00
2.730758e+02 -4.767635e-02 -5.318578e-01 0.000000e+00 2.493857e-01 -2.982440e-02 6.083419e-02 0.000000e+00
-7.930000e+02 1.086336e+00 -5.209050e-01 0.000000e+00 -8.194493e-01 -9.525066e-02 -1.290794e-01 0.000000e+00
Node: 2
1.136380e+02 9.427475e-01 2.252109e-02 0.000000e+00 8.056492e-01 -2.983437e-02 8.603456e-02 0.000000e+00
2.714752e+02 -3.060136e-01 -9.981887e-01 0.000000e+00 4.928390e-01 -2.878406e-02 -1.106676e-01 0.000000e+00
-7.890000e+02 1.326004e-01 5.578564e-02 0.000000e+00 -3.286931e-01 1.859768e-01 -8.260068e-03 0.000000e+00
1.136380e+02 1.013689e+00 2.440351e-02 0.000000e+00 8.439717e-01 -3.360534e-02 9.766020e-02 0.000000e+00
2.714752e+02 -3.290412e-01 -1.081622e+00 0.000000e+00 5.162820e-01 -3.242228e-02 -1.256219e-01 0.000000e+00
-7.890000e+02 1.425786e-01 6.044846e-02 0.000000e+00 -3.443281e-01 2.094837e-01 -9.376231e-03 0.000000e+00
Node: 3
1.061944e+02 1.868418e-01 5.015397e-01 0.000000e+00 5.854179e-01 -2.235423e-02 -1.128124e-01 0.000000e+00
2.678484e+02 -8.975563e-01 -8.412263e-01 0.000000e+00 -4.341771e-01 6.508957e-03 3.956607e-02 0.000000e+00
-7.960000e+02 3.993530e-01 -2.019805e-01 0.000000e+00 -6.846723e-01 -1.267800e-01 1.614503e-01 0.000000e+00
1.061944e+02 2.360466e-01 6.246628e-01 0.000000e+00 5.937078e-01 -2.864113e-02 -1.424964e-01 0.000000e+00
2.678484e+02 -1.133928e+00 -1.047739e+00 0.000000e+00 -4.403254e-01 8.339537e-03 4.997698e-02 0.000000e+00
-7.960000e+02 5.045227e-01 -2.515647e-01 0.000000e+00 -6.943678e-01 -1.624357e-01 2.039322e-01 0.000000e+00
Node: 4
1.126816e+02 8.731834e-01 -3.537625e-01 0.000000e+00 8.221179e-01 -5.498546e-02 3.834642e-02 0.000000e+00
2.643999e+02 4.174576e-01 -8.938506e-01 0.000000e+00 -3.710140e-01 1.215026e-01 7.400692e-02 0.000000e+00
-7.930000e+02 2.515549e-01 -2.754691e-01 0.000000e+00 -4.318227e-01 2.773944e-02 -1.144445e-01 0.000000e+00
1.126816e+02 1.076987e+00 -4.267213e-01 0.000000e+00 8.456557e-01 -6.976095e-02 4.757917e-02 0.000000e+00
2.643999e+02 5.148935e-01 -1.078195e+00 0.000000e+00 -3.816364e-01 1.541523e-01 9.182570e-02 0.000000e+00
-7.930000e+02 3.102686e-01 -3.322808e-01 0.000000e+00 -4.441861e-01 3.519348e-02 -1.419995e-01 0.000000e+00
Node: 5
1.195620e+02 4.265974e-01 -4.477459e-01 0.000000e+00 8.738852e-01 -1.755796e-02 3.634276e-03 0.000000e+00
2.710346e+02 3.209258e-02 -8.839520e-01 0.000000e+00 -1.248430e-01 -7.664952e-02 -9.506698e-02 0.000000e+00
-8.040000e+02 9.038721e-01 -1.347312e-01 0.000000e+00 -4.698285e-01 -1.519915e-02 1.428618e-02 0.000000e+00
1.195620e+02 4.466021e-01 -4.554124e-01 0.000000e+00 8.803905e-01 -1.851815e-02 3.724021e-03 0.000000e+00
2.710346e+02 3.359752e-02 -8.990874e-01 0.000000e+00 -1.257723e-01 -8.084125e-02 -9.741457e-02 0.000000e+00
-8.040000e+02 9.462580e-01 -1.370381e-01 0.000000e+00 -4.733260e-01 -1.603035e-02 1.463896e-02 0.000000e+00
Node: 6
1.195377e+02 -5.059065e-01 7.214635e-01 0.000000e+00 2.724185e-01 -2.646473e-01 9.991525e-02 0.000000e+00
2.721877e+02 5.554654e-02 -6.919600e-01 0.000000e+00 -3.036769e-01 1.327271e-01 8.368655e-02 0.000000e+00
-7.970000e+02 8.607980e-01 -2.610891e-02 0.000000e+00 -9.129997e-01 -2.781035e-02 -6.228238e-02 0.000000e+00
1.195377e+02 -5.806661e-01 8.455672e-01 0.000000e+00 2.902167e-01 -3.236008e-01 1.247531e-01 0.000000e+00
2.721877e+02 6.375485e-02 -8.109886e-01 0.000000e+00 -3.235174e-01 1.622937e-01 1.044901e-01 0.000000e+00
-7.970000e+02 9.880011e-01 -3.060008e-02 0.000000e+00 -9.726499e-01 -3.400545e-02 -7.776512e-02 0.000000e+00
Node: 7
1.143954e+02 8.106876e-01 -6.010138e-01 0.000000e+00 9.018789e-01 2.282668e-02 -9.017887e-02 0.000000e+00
2.655216e+02 -5.175444e-01 -3.940633e-01 0.000000e+00 -2.111631e-01 1.803238e-01 4.061186e-02 0.000000e+00
-8.010000e+02 2.737395e-01 6.953391e-01 0.000000e+00 -3.768615e-01 1.307958e-02 8.712504e-02 0.000000e+00
1.143954e+02 9.340050e-01 -6.425266e-01 0.000000e+00 9.309838e-01 2.714766e-02 -9.951884e-02 0.000000e+00
2.655216e+02 -5.962705e-01 -4.212817e-01 0.000000e+00 -2.179777e-01 2.144582e-01 4.481809e-02 0.000000e+00
-8.010000e+02 3.153792e-01 7.433670e-01 0.000000e+00 -3.890233e-01 1.555547e-02 9.614871e-02 0.000000e+00
Node: 8
1.197105e+02 3.136482e-01 -6.353776e-01 0.000000e+00 6.277175e-01 -1.714627e-01 -7.533820e-02 0.000000e+00
2.651027e+02 5.650422e-01 -7.702268e-01 0.000000e+00 4.629176e-01 9.983060e-02 -3.731212e-02 0.000000e+00
-7.970000e+02 7.631200e-01 -5.519048e-02 0.000000e+00 -6.258419e-01 -2.697373e-02 1.311655e-01 0.000000e+00
1.197105e+02 3.612266e-01 -7.187772e-01 0.000000e+00 6.445816e-01 -2.027777e-01 -8.751676e-02 0.000000e+00
2.651027e+02 6.507556e-01 -8.713266e-01 0.000000e+00 4.753542e-01 1.180631e-01 -4.334370e-02 0.000000e+00
-7.970000e+02 8.788805e-01 -6.243477e-02 0.000000e+00 -6.426555e-01 -3.190007e-02 1.523687e-01 0.000000e+00