Location: MSK Models @ 225ef965819b / UPPER_LIMB / BONES / TRIQUETRUM / TRIQUETRUM.EXNODE

Author:
Vickie Shim <bshi013@UoA.auckland.ac.nz>
Date:
2021-09-07 13:54:21+12:00
Desc:
upper_limb original files
Permanent Source URI:
https://staging.physiomeproject.org/workspace/6f1/rawfile/225ef965819b056ef5d592d63aa6b7da3f852bc7/UPPER_LIMB/BONES/TRIQUETRUM/TRIQUETRUM.EXNODE

 Group name: triquetrum
 #Fields=2
 1) coordinates, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  y.  Value index=9, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  z.  Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
 2) general, field, rectangular cartesian, #Components=3
  1.  Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  2.  Value index=33, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  3.  Value index=41, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
 Node: 1
  1.071413e+02  2.309979e-02 -3.632371e-01  0.000000e+00  3.829405e-01  1.766198e-01 -4.624561e-02  0.000000e+00
  2.911951e+02  2.936887e-01  1.769170e-01  0.000000e+00 -8.643993e-01  7.438672e-02 -7.773997e-03  0.000000e+00
 -7.940000e+02  9.556220e-01 -9.147455e-01  0.000000e+00 -3.258381e-01 -2.088769e-02  4.022669e-03  0.000000e+00
  1.071413e+02  2.626738e-02 -4.437070e-01  0.000000e+00  3.892417e-01  2.041438e-01 -5.742020e-02  0.000000e+00
  2.911951e+02  3.339612e-01  2.161104e-01  0.000000e+00 -8.786228e-01  8.597898e-02 -9.652472e-03  0.000000e+00
 -7.940000e+02  1.086663e+00 -1.117394e+00  0.000000e+00 -3.311997e-01 -2.414278e-02  4.994689e-03  0.000000e+00
 Node: 2
  1.077200e+02 -1.869173e-01 -9.578623e-01  0.000000e+00  7.853889e-01 -1.651311e-01 -1.447995e-01  0.000000e+00
  2.916400e+02 -5.095723e-01 -1.670454e-01  0.000000e+00 -4.251092e-01  1.800575e-02 -1.647481e-01  0.000000e+00
 -7.890000e+02  8.398798e-01  2.336573e-01  0.000000e+00  4.499404e-01  1.915601e-01 -3.742235e-02  0.000000e+00
  1.077200e+02 -2.170675e-01 -1.063796e+00  0.000000e+00  8.479768e-01 -2.070491e-01 -1.736287e-01  0.000000e+00
  2.916400e+02 -5.917677e-01 -1.855196e-01  0.000000e+00 -4.589863e-01  2.257647e-02 -1.975490e-01  0.000000e+00
 -7.890000e+02  9.753546e-01  2.594984e-01  0.000000e+00  4.857964e-01  2.401871e-01 -4.487304e-02  0.000000e+00
 Node: 3
  1.043635e+02 -5.461507e-01 -5.477349e-01  0.000000e+00  6.657794e-02 -5.509855e-03 -7.803793e-02  0.000000e+00
  2.885217e+02 -2.134096e-01 -7.872823e-01  0.000000e+00 -6.828857e-01  1.885473e-02 -3.329264e-02  0.000000e+00
 -7.950000e+02  8.100467e-01  2.831484e-01  0.000000e+00 -7.274851e-01  3.463622e-02  2.830371e-02  0.000000e+00
  1.043635e+02 -6.139781e-01 -7.288168e-01  0.000000e+00  6.753406e-02 -6.283086e-03 -1.053286e-01  0.000000e+00
  2.885217e+02 -2.399133e-01 -1.047559e+00  0.000000e+00 -6.926925e-01  2.150073e-02 -4.493542e-02  0.000000e+00
 -7.950000e+02  9.106479e-01  3.767577e-01  0.000000e+00 -7.379323e-01  3.949694e-02  3.820179e-02  0.000000e+00
 Node: 4
  1.018528e+02  2.449203e-01 -4.356067e-01  0.000000e+00 -4.306550e-01 -1.683526e-01 -1.582257e-01  0.000000e+00
  2.869753e+02 -4.239133e-01 -8.581774e-01  0.000000e+00 -8.319964e-01 -7.335072e-03  4.378695e-02  0.000000e+00
 -7.890000e+02  8.719585e-01 -2.716217e-01  0.000000e+00  3.497404e-01  2.845637e-01  1.347373e-03  0.000000e+00
  1.018528e+02  2.681275e-01 -4.728678e-01  0.000000e+00 -4.582662e-01 -1.961213e-01 -1.827723e-01  0.000000e+00
  2.869753e+02 -4.640808e-01 -9.315844e-01  0.000000e+00 -8.853393e-01 -8.544946e-03  5.057992e-02  0.000000e+00
 -7.890000e+02  9.545801e-01 -2.948557e-01  0.000000e+00  3.721638e-01  3.315006e-01  1.556400e-03  0.000000e+00
 Node: 5
  1.142884e+02 -2.930761e-01 -7.659889e-01  0.000000e+00  5.999120e-01  2.555006e-02 -6.392422e-02  0.000000e+00
  2.825154e+02  2.200555e-01 -1.191264e-01  0.000000e+00 -7.435268e-01  2.497354e-02 -5.933370e-02  0.000000e+00
 -7.990000e+02  9.304203e-01 -6.317197e-01  0.000000e+00 -2.954210e-01  1.306992e-02  1.015866e-02  0.000000e+00
  1.142884e+02 -2.944908e-01 -7.905287e-01  0.000000e+00  6.052361e-01  2.590123e-02 -6.655762e-02  0.000000e+00
  2.825154e+02  2.211177e-01 -1.229428e-01  0.000000e+00 -7.501253e-01  2.531678e-02 -6.177800e-02  0.000000e+00
 -7.990000e+02  9.349113e-01 -6.519580e-01  0.000000e+00 -2.980427e-01  1.324956e-02  1.057715e-02  0.000000e+00
 Node: 6
  1.121178e+02 -3.345767e-01 -8.402314e-01  0.000000e+00  5.472564e-01  6.554917e-02 -4.061461e-03  0.000000e+00
  2.830858e+02  5.024689e-03 -4.560464e-01  0.000000e+00 -8.318612e-01  6.170737e-03 -3.884861e-02  0.000000e+00
 -7.870000e+02  9.423552e-01  2.933134e-01  0.000000e+00  9.228972e-02  7.741977e-02 -1.126055e-02  0.000000e+00
  1.121178e+02 -3.355176e-01 -8.533168e-01  0.000000e+00  5.703116e-01  6.850278e-02 -4.298482e-03  0.000000e+00
  2.830858e+02  5.038820e-03 -4.631487e-01  0.000000e+00 -8.669065e-01  6.448788e-03 -4.111575e-02  0.000000e+00
 -7.870000e+02  9.450054e-01  2.978814e-01  0.000000e+00  9.617777e-02  8.090828e-02 -1.191770e-02  0.000000e+00
 Node: 7
  1.077035e+02 -6.522514e-01 -8.305868e-01  0.000000e+00  2.354226e-01 -1.435786e-01 -1.118455e-01  0.000000e+00
  2.803284e+02 -1.664877e-02 -5.394635e-01  0.000000e+00 -4.578176e-01 -9.632540e-02  9.349265e-02  0.000000e+00
 -8.030000e+02  7.578199e-01  1.382195e-01  0.000000e+00 -8.573093e-01  4.198682e-02 -7.440661e-03  0.000000e+00
  1.077035e+02 -6.553262e-01 -8.494220e-01  0.000000e+00  2.343383e-01 -1.435911e-01 -1.138550e-01  0.000000e+00
  2.803284e+02 -1.672726e-02 -5.516970e-01  0.000000e+00 -4.557089e-01 -9.633373e-02  9.517240e-02  0.000000e+00
 -8.030000e+02  7.613924e-01  1.413539e-01  0.000000e+00 -8.533607e-01  4.199046e-02 -7.574345e-03  0.000000e+00
 Node: 8
  1.013200e+02 -2.948309e-02 -5.862252e-01  0.000000e+00  4.018971e-01  3.856274e-02 -6.764602e-03  0.000000e+00
  2.787000e+02  2.909352e-02 -1.344658e-01  0.000000e+00 -9.048764e-01  2.054306e-02  5.500814e-02  0.000000e+00
 -7.890000e+02  9.991418e-01 -7.989112e-01  0.000000e+00 -1.402762e-01  1.649361e-02 -1.410441e-02  0.000000e+00
  1.013200e+02 -2.942039e-02 -6.070442e-01  0.000000e+00  4.223658e-01  4.044056e-02 -7.361596e-03  0.000000e+00
  2.787000e+02  2.903165e-02 -1.392412e-01  0.000000e+00 -9.509619e-01  2.154341e-02  5.986276e-02  0.000000e+00
 -7.890000e+02  9.970170e-01 -8.272836e-01  0.000000e+00 -1.474205e-01  1.729677e-02 -1.534917e-02  0.000000e+00
 Node: 9
  1.159921e+02  4.762463e-01 -5.127750e-01  0.000000e+00 -3.477372e-01  4.462832e-03  3.157847e-02  0.000000e+00
  2.752354e+02  1.325918e-01 -4.909539e-01  0.000000e+00 -8.941610e-01  6.444488e-02 -4.925760e-02  0.000000e+00
 -7.990000e+02  8.692576e-01 -7.042912e-01  0.000000e+00  2.820548e-01 -2.154387e-02  1.727570e-01  0.000000e+00
  1.159921e+02  5.232068e-01 -5.638028e-01  0.000000e+00 -3.478028e-01  4.903817e-03  3.472749e-02  0.000000e+00
  2.752354e+02  1.456660e-01 -5.398102e-01  0.000000e+00 -8.943298e-01  7.081286e-02 -5.416960e-02  0.000000e+00
 -7.990000e+02  9.549711e-01 -7.743774e-01  0.000000e+00  2.821081e-01 -2.367268e-02  1.899844e-01  0.000000e+00
 Node: 10
  1.169800e+02 -3.653369e-01 -7.231064e-01  0.000000e+00 -2.580565e-01  2.623828e-02  1.266463e-01  0.000000e+00
  2.766400e+02  2.658805e-01 -5.852418e-01  0.000000e+00 -5.924150e-01  1.934185e-01  5.961019e-02  0.000000e+00
 -7.910000e+02  8.920967e-01  3.668911e-01  0.000000e+00 -7.631850e-01 -1.090938e-01  3.983542e-02  0.000000e+00
  1.169800e+02 -4.017193e-01 -7.690949e-01  0.000000e+00 -2.859399e-01  3.196868e-02  1.492555e-01  0.000000e+00
  2.766400e+02  2.923585e-01 -6.224623e-01  0.000000e+00 -6.564264e-01  2.356607e-01  7.025193e-02  0.000000e+00
 -7.910000e+02  9.809371e-01  3.902249e-01  0.000000e+00 -8.456484e-01 -1.329197e-01  4.694692e-02  0.000000e+00
 Node: 11
  1.097602e+02 -5.307636e-01 -9.331900e-01  0.000000e+00  8.164605e-01  4.592265e-02  2.626226e-01  0.000000e+00
  2.742291e+02  1.302438e-02  3.411992e-01  0.000000e+00 -3.554237e-01  2.025004e-01  3.147408e-01  0.000000e+00
 -8.020000e+02  8.474199e-01 -1.128693e-01  0.000000e+00  4.550454e-01  1.069873e-01 -6.115268e-02  0.000000e+00
  1.097602e+02 -5.518056e-01 -1.008582e+00  0.000000e+00  8.099529e-01  4.736270e-02  2.815773e-01  0.000000e+00
  2.742291e+02  1.354072e-02  3.687644e-01  0.000000e+00 -3.525907e-01  2.088504e-01  3.374572e-01  0.000000e+00
 -8.020000e+02  8.810156e-01 -1.219879e-01  0.000000e+00  4.514185e-01  1.103422e-01 -6.556636e-02  0.000000e+00
 Node: 12
  1.054270e+02 -2.142773e-01 -9.734491e-01  0.000000e+00  7.586173e-01 -2.911348e-02  5.290624e-02  0.000000e+00
  2.734014e+02 -3.667030e-01  5.115323e-02  0.000000e+00 -3.488447e-01 -1.137639e-01  1.277058e-01  0.000000e+00
 -7.910000e+02  9.053255e-01 -2.231146e-01  0.000000e+00 -5.502791e-01 -1.360223e-01 -5.325720e-02  0.000000e+00
  1.054270e+02 -2.226896e-01 -1.019934e+00  0.000000e+00  7.882664e-01 -3.143896e-02  5.759913e-02  0.000000e+00
  2.734014e+02 -3.810993e-01  5.359593e-02  0.000000e+00 -3.624786e-01 -1.228510e-01  1.390335e-01  0.000000e+00
 -7.910000e+02  9.408675e-01 -2.337689e-01  0.000000e+00 -5.717857e-01 -1.468873e-01 -5.798123e-02  0.000000e+00