Location: MSK Models @ 4cf3f4a278a9 / SKULL / MUSCLES / MEDIAL_PTERYGOID / MEDIAL_PTERYGOID_RIGHT.EXELEM

Author:
Vickie Shim <bshi013@UoA.auckland.ac.nz>
Date:
2021-09-07 16:53:15+12:00
Desc:
neck original files
Permanent Source URI:
https://staging.physiomeproject.org/workspace/6f1/rawfile/4cf3f4a278a950bf7432a5a44accf05f79f24a25/SKULL/MUSCLES/MEDIAL_PTERYGOID/MEDIAL_PTERYGOID_RIGHT.EXELEM

 Group name: mpt_nodes
 Shape.  Dimension=1
 Element: 0 0  2001
 Element: 0 0  2002
 Element: 0 0  2003
 Element: 0 0  2004
 Element: 0 0  2005
 Element: 0 0  2006
 Element: 0 0  2007
 Element: 0 0  2008
 Element: 0 0  2009
 Element: 0 0  2010
 Element: 0 0  2011
 Element: 0 0  2012
 Element: 0 0  2013
 Element: 0 0  2014
 Element: 0 0  2015
 Element: 0 0  2016
 Element: 0 0  2017
 Element: 0 0  2018
 Element: 0 0  2019
 Element: 0 0  2020
 Element: 0 0  2021
 Element: 0 0  2022
 Element: 0 0  2023
 Element: 0 0  2024
 Element: 0 0  2025
 Element: 0 0  2026
 Element: 0 0  2027
 Element: 0 0  2028
 Element: 0 0  2029
 Element: 0 0  2030
 Element: 0 0  2031
 Element: 0 0  2032
 Element: 0 0  2033
 Element: 0 0  2034
 Element: 0 0  2035
 Element: 0 0  2036
 Element: 0 0  2037
 Element: 0 0  2038
 Element: 0 0  2039
 Element: 0 0  2040
 Element: 0 0  2041
 Element: 0 0  2042
 Element: 0 0  2043
 Element: 0 0  2044
 Element: 0 0  2045
 Element: 0 0  2046
 Element: 0 0  2047
 Element: 0 0  2048
 Element: 0 0  2049
 Element: 0 0  2050
 Element: 0 0  2051
 Element: 0 0  2052
 Element: 0 0  2053
 Element: 0 0  2054
 Element: 0 0  2055
 Element: 0 0  2056
 Element: 0 0  2057
 Element: 0 0  2058
 Element: 0 0  2059
 Element: 0 0  2060
 Element: 0 0  2061
 Element: 0 0  2062
 Element: 0 0  2063
 Element: 0 0  2064
 Element: 0 0  2065
 Element: 0 0  2066
 Element: 0 0  2067
 Element: 0 0  2068
 Element: 0 0  2069
 Element: 0 0  2070
 Element: 0 0  2071
 Element: 0 0  2072
 Element: 0 0  2073
 Element: 0 0  2074
 Element: 0 0  2075
 Element: 0 0  2076
 Element: 0 0  2077
 Element: 0 0  2078
 Element: 0 0  2079
 Element: 0 0  2080
 Element: 0 0  2081
 Element: 0 0  2082
 Element: 0 0  2083
 Element: 0 0  2084
 Element: 0 0  2085
 Element: 0 0  2086
 Element: 0 0  2087
 Element: 0 0  2088
 Element: 0 0  2089
 Element: 0 0  2090
 Element: 0 0  2091
 Shape.  Dimension=2
 Element: 0  2001 0
   Faces:
   0 0  2009
   0 0  2068
   0 0  2015
   0 0  2011
 Element: 0  2002 0
   Faces:
   0 0  2016
   0 0  2069
   0 0  2019
   0 0  2017
 Element: 0  2003 0
   Faces:
   0 0  2014
   0 0  2010
   0 0  2009
   0 0  2016
 Element: 0  2004 0
   Faces:
   0 0  2067
   0 0  2079
   0 0  2068
   0 0  2069
 Element: 0  2005 0
   Faces:
   0 0  2015
   0 0  2019
   0 0  2014
   0 0  2067
 Element: 0  2006 0
   Faces:
   0 0  2011
   0 0  2017
   0 0  2010
   0 0  2079
 Element: 0  2007 0
   Faces:
   0 0  2025
   0 0  2071
   0 0  2024
   0 0  2060
 Element: 0  2008 0
   Faces:
   0 0  2020
   0 0  2018
   0 0  2016
   0 0  2025
 Element: 0  2009 0
   Faces:
   0 0  2070
   0 0  2080
   0 0  2069
   0 0  2071
 Element: 0  2010 0
   Faces:
   0 0  2019
   0 0  2024
   0 0  2020
   0 0  2070
 Element: 0  2011 0
   Faces:
   0 0  2017
   0 0  2060
   0 0  2018
   0 0  2080
 Element: 0  2012 0
   Faces:
   0 0  2035
   0 0  2073
   0 0  2059
   0 0  2037
 Element: 0  2013 0
   Faces:
   0 0  2026
   0 0  2036
   0 0  2025
   0 0  2035
 Element: 0  2014 0
   Faces:
   0 0  2072
   0 0  2081
   0 0  2071
   0 0  2073
 Element: 0  2015 0
   Faces:
   0 0  2024
   0 0  2059
   0 0  2026
   0 0  2072
 Element: 0  2016 0
   Faces:
   0 0  2060
   0 0  2037
   0 0  2036
   0 0  2081
 Element: 0  2017 0
   Faces:
   0 0  2029
   0 0  2091
   0 0  2028
   0 0  2049
 Element: 0  2018 0
   Faces:
   0 0  2027
   0 0  2038
   0 0  2035
   0 0  2029
 Element: 0  2019 0
   Faces:
   0 0  2074
   0 0  2082
   0 0  2073
   0 0  2091
 Element: 0  2020 0
   Faces:
   0 0  2059
   0 0  2028
   0 0  2027
   0 0  2074
 Element: 0  2021 0
   Faces:
   0 0  2037
   0 0  2049
   0 0  2038
   0 0  2082
 Element: 0  2022 0
   Faces:
   0 0  2055
   0 0  2076
   0 0  2054
   0 0  2057
 Element: 0  2023 0
   Faces:
   0 0  2030
   0 0  2050
   0 0  2029
   0 0  2055
 Element: 0  2024 0
   Faces:
   0 0  2075
   0 0  2083
   0 0  2091
   0 0  2076
 Element: 0  2025 0
   Faces:
   0 0  2028
   0 0  2054
   0 0  2030
   0 0  2075
 Element: 0  2026 0
   Faces:
   0 0  2049
   0 0  2057
   0 0  2050
   0 0  2083
 Element: 0  2027 0
   Faces:
   0 0  2062
   0 0  2078
   0 0  2061
   0 0  2063
 Element: 0  2028 0
   Faces:
   0 0  2056
   0 0  2058
   0 0  2055
   0 0  2062
 Element: 0  2029 0
   Faces:
   0 0  2077
   0 0  2084
   0 0  2076
   0 0  2078
 Element: 0  2030 0
   Faces:
   0 0  2054
   0 0  2061
   0 0  2056
   0 0  2077
 Element: 0  2031 0
   Faces:
   0 0  2057
   0 0  2063
   0 0  2058
   0 0  2084
 Element: 0  2032 0
   Faces:
   0 0  2068
   0 0  2003
   0 0  2001
   0 0  2004
 Element: 0  2033 0
   Faces:
   0 0  2069
   0 0  2006
   0 0  2012
   0 0  2007
 Element: 0  2034 0
   Faces:
   0 0  2002
   0 0  2005
   0 0  2003
   0 0  2006
 Element: 0  2035 0
   Faces:
   0 0  2001
   0 0  2012
   0 0  2067
   0 0  2002
 Element: 0  2036 0
   Faces:
   0 0  2004
   0 0  2007
   0 0  2079
   0 0  2005
 Element: 0  2037 0
   Faces:
   0 0  2071
   0 0  2021
   0 0  2039
   0 0  2022
 Element: 0  2038 0
   Faces:
   0 0  2013
   0 0  2008
   0 0  2006
   0 0  2021
 Element: 0  2039 0
   Faces:
   0 0  2012
   0 0  2039
   0 0  2070
   0 0  2013
 Element: 0  2040 0
   Faces:
   0 0  2007
   0 0  2022
   0 0  2080
   0 0  2008
 Element: 0  2041 0
   Faces:
   0 0  2073
   0 0  2042
   0 0  2041
   0 0  2051
 Element: 0  2042 0
   Faces:
   0 0  2040
   0 0  2023
   0 0  2021
   0 0  2042
 Element: 0  2043 0
   Faces:
   0 0  2039
   0 0  2041
   0 0  2072
   0 0  2040
 Element: 0  2044 0
   Faces:
   0 0  2022
   0 0  2051
   0 0  2081
   0 0  2023
 Element: 0  2045 0
   Faces:
   0 0  2091
   0 0  2031
   0 0  2044
   0 0  2032
 Element: 0  2046 0
   Faces:
   0 0  2043
   0 0  2033
   0 0  2042
   0 0  2031
 Element: 0  2047 0
   Faces:
   0 0  2041
   0 0  2044
   0 0  2074
   0 0  2043
 Element: 0  2048 0
   Faces:
   0 0  2051
   0 0  2032
   0 0  2082
   0 0  2033
 Element: 0  2049 0
   Faces:
   0 0  2089
   0 0  2046
   0 0  2052
   0 0  2047
 Element: 0  2050 0
   Faces:
   0 0  2088
   0 0  2090
   0 0  2091
   0 0  2089
 Element: 0  2051 0
   Faces:
   0 0  2045
   0 0  2034
   0 0  2031
   0 0  2046
 Element: 0  2052 0
   Faces:
   0 0  2044
   0 0  2052
   0 0  2088
   0 0  2045
 Element: 0  2053 0
   Faces:
   0 0  2032
   0 0  2047
   0 0  2090
   0 0  2034
 Element: 0  2054 0
   Faces:
   0 0  2086
   0 0  2064
   0 0  2066
   0 0  2065
 Element: 0  2055 0
   Faces:
   0 0  2085
   0 0  2087
   0 0  2089
   0 0  2086
 Element: 0  2056 0
   Faces:
   0 0  2053
   0 0  2048
   0 0  2046
   0 0  2064
 Element: 0  2057 0
   Faces:
   0 0  2052
   0 0  2066
   0 0  2085
   0 0  2053
 Element: 0  2058 0
   Faces:
   0 0  2047
   0 0  2065
   0 0  2087
   0 0  2048
 Shape.  Dimension=3
 #Scale factor sets= 1
   c.Hermite*c.Hermite*c.Hermite, #Scale factors=64
 #Nodes=           8
 #Fields=1
 1) coordinates, coordinate, rectangular cartesian, #Components=3
   x.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   y.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   z.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
 Element:         2001 0 0
   Faces: 
     0  2001 0
     0  2002 0
     0  2003 0
     0  2004 0
     0  2005 0
     0  2006 0
   Nodes:
             2006         2008         2029         2030         2004         2007         2036         2037
   Scale factors:
       0.1000000000000000E+01   0.1128445075742878E+02   0.1027791996266971E+02   0.1159806817075406E+03   0.1687491995495092E+01
   0.1904242032671959E+02   0.1734390766734435E+02   0.1957164720135388E+03   0.1000000000000000E+01   0.1014617482019532E+02
   0.1143789734867778E+02   0.1160509060751333E+03   0.6076408952749239E+01   0.6165230751359377E+02   0.6950134185013242E+02
   0.7051727646496010E+03   0.1000000000000000E+01   0.1236731851087102E+02   0.1268293808783898E+02   0.1568539349859622E+03
   0.1554430656226222E+01   0.1922413902861194E+02   0.1971474777475609E+02   0.2438185650918943E+03   0.1000000000000000E+01
   0.1117212888391703E+02   0.1294948605205709E+02   0.1446733271540678E+03   0.9381284779440787E+01   0.1048089226526416E+03
   0.1214828164017440E+03   0.1357221682021514E+04   0.1000000000000000E+01   0.1163110232946095E+02   0.1017954160954119E+02
   0.1183992901275793E+03   0.1687491995495092E+01   0.1962739207974967E+02   0.1717789498390999E+02   0.1997978543625911E+03
   0.1000000000000000E+01   0.9748111454801524E+01   0.9550316586742641E+01   0.9309755051620694E+02   0.6076408952749239E+01
   0.5923351171635339E+02   0.5803162920927254E+02   0.5656987894357044E+03   0.1000000000000000E+01   0.1231053381384927E+02
   0.1211436439392918E+02   0.1491342925047568E+03   0.1554430656226222E+01   0.1913587115475681E+02   0.1883093939461892E+02
   0.2318189161640024E+03   0.1000000000000000E+01   0.1068392439106580E+02   0.1142047949856284E+02   0.1220155394723624E+03
   0.9381284779440787E+01   0.1002289372746018E+03   0.1071387704937831E+03   0.1144662523307330E+04
 Element:         2002 0 0
   Faces: 
     0  2002 0
     0  2007 0
     0  2008 0
     0  2009 0
     0  2010 0
     0  2011 0
   Nodes:
             2008         2010         2030         2031         2007         2024         2037         2038
   Scale factors:
       0.1000000000000000E+01   0.1014617482019532E+02   0.1143789734867778E+02   0.1160509060751333E+03   0.6076408952749239E+01
   0.6165230751359377E+02   0.6950134185013242E+02   0.7051727646496010E+03   0.1000000000000000E+01   0.9048577868469055E+01
   0.1167266119999623E+02   0.1056209838004233E+03   0.6046809828278424E+01   0.5471502958700131E+02   0.7058236246630140E+02
   0.6386700029168358E+03   0.1000000000000000E+01   0.1117212888391703E+02   0.1294948605205709E+02   0.1446733271540678E+03
   0.9381284779440787E+01   0.1048089226526416E+03   0.1214828164017440E+03   0.1357221682021514E+04   0.1000000000000000E+01
   0.1001457346898260E+02   0.1337717727469299E+02   0.1339667246250175E+03   0.1011966451727865E+02   0.1013441237897434E+03
   0.1353725462080569E+03   0.1355698309683829E+04   0.1000000000000000E+01   0.9748111454801522E+01   0.9550316586742641E+01
   0.9309755051620691E+02   0.6076408952749239E+01   0.5923351171635338E+02   0.5803162920927254E+02   0.5656987894357043E+03
   0.1000000000000000E+01   0.8597451916608644E+01   0.9869442647786636E+01   0.8485205860807231E+02   0.6046809828278424E+01
   0.5198715674750033E+02   0.5967864280226647E+02   0.5130842619409485E+03   0.1000000000000000E+01   0.1068392439106580E+02
   0.1142047949856284E+02   0.1220155394723624E+03   0.9381284779440787E+01   0.1002289372746018E+03   0.1071387704937831E+03
   0.1144662523307330E+04   0.1000000000000000E+01   0.8890146247288076E+01   0.1216130518765735E+02   0.1081157816761770E+03
   0.1011966451727865E+02   0.8996529753209906E+02   0.1230683285913328E+03   0.1094095439586253E+04
 Element:         2003 0 0
   Faces: 
     0  2007 0
     0  2012 0
     0  2013 0
     0  2014 0
     0  2015 0
     0  2016 0
   Nodes:
             2010         2023         2031         2032         2024         2013         2038         2039
   Scale factors:
       0.1000000000000000E+01   0.9048577868469055E+01   0.1167266119999623E+02   0.1056209838004233E+03   0.6046809828278424E+01
   0.5471502958700131E+02   0.7058236246630140E+02   0.6386700029168358E+03   0.1000000000000000E+01   0.1219743292135539E+02
   0.1046909659804495E+02   0.1276961035018433E+03   0.5947371662789241E+01   0.7254266691524165E+02   0.6226360844221579E+02
   0.7594561874154646E+03   0.1000000000000000E+01   0.1001457346898260E+02   0.1337717727469299E+02   0.1339667246250175E+03
   0.1011966451727865E+02   0.1013441237897434E+03   0.1353725462080569E+03   0.1355698309683829E+04   0.1000000000000000E+01
   0.1214890056688177E+02   0.1327111378471161E+02   0.1612294417822354E+03   0.9482229933063408E+01   0.1151986686090973E+03
   0.1258397523744828E+03   0.1528814638958616E+04   0.1000000000000000E+01   0.8597451916608643E+01   0.9869442647786636E+01
   0.8485205860807230E+02   0.6046809828278424E+01   0.5198715674750031E+02   0.5967864280226647E+02   0.5130842619409484E+03
   0.1000000000000000E+01   0.1168084370407424E+02   0.8280271340838636E+01   0.9672055535966133E+02   0.5947371662789241E+01
   0.6947031884308123E+02   0.4924585113270957E+02   0.5752330901552879E+03   0.1000000000000000E+01   0.8890146247288076E+01
   0.1216130518765735E+02   0.1081157816761770E+03   0.1011966451727865E+02   0.8996529753209906E+02   0.1230683285913328E+03
   0.1094095439586253E+04   0.1000000000000000E+01   0.1112193246924425E+02   0.1206429707246950E+02   0.1341782973289070E+03
   0.9482229933063408E+01   0.1054607209733777E+03   0.1143964388219396E+03   0.1272309467299644E+04
 Element:         2004 0 0
   Faces: 
     0  2012 0
     0  2017 0
     0  2018 0
     0  2019 0
     0  2020 0
     0  2021 0
   Nodes:
             2023         2011         2032         2047         2013         2018         2039         2048
   Scale factors:
       0.1000000000000000E+01   0.1219743292135539E+02   0.1046909659804495E+02   0.1276961035018433E+03   0.5947371662789241E+01
   0.7254266691524165E+02   0.6226360844221579E+02   0.7594561874154645E+03   0.1000000000000000E+01   0.1130163217527556E+02
   0.5845192138309233E+01   0.6606021154098337E+02   0.3956816188246084E+01   0.4471848114473314E+02   0.2312835087627072E+02
   0.2613881144243238E+03   0.1000000000000000E+01   0.1214890056688177E+02   0.1327111378471161E+02   0.1612294417822354E+03
   0.9482229933063408E+01   0.1151986686090973E+03   0.1258397523744828E+03   0.1528814638958616E+04   0.1000000000000000E+01
   0.1226565566175561E+02   0.9966564029812705E+01   0.1222464425205220E+03   0.3866762551264347E+01   0.4742837797958012E+02
   0.3853833655525805E+02   0.4726979659636442E+03   0.1000000000000000E+01   0.1168084370407424E+02   0.8280271340838636E+01
   0.9672055535966133E+02   0.5947371662789241E+01   0.6947031884308123E+02   0.4924585113270957E+02   0.5752330901552879E+03
   0.1000000000000000E+01   0.9797756217213161E+01   0.5713610006335935E+01   0.5598055796230924E+02   0.3956816188246084E+01
   0.3876792040875775E+02   0.2260770456639484E+02   0.2215047779723134E+03   0.1000000000000000E+01   0.1112193246924425E+02
   0.1206429707246950E+02   0.1341782973289070E+03   0.9482229933063408E+01   0.1054607209733777E+03   0.1143964388219396E+03
   0.1272309467299644E+04   0.1000000000000000E+01   0.1051805505205405E+02   0.9507972341491122E+01   0.1000053765212109E+03
   0.3866762551264347E+01   0.4067082138741937E+02   0.3676507138853506E+02   0.3866970448573090E+03
 Element:         2005 0 0
   Faces: 
     0  2017 0
     0  2022 0
     0  2023 0
     0  2024 0
     0  2025 0
     0  2026 0
   Nodes:
             2011         2021         2047         2034         2018         2022         2048         2041
   Scale factors:
       0.1000000000000000E+01   0.1130163217527556E+02   0.5845192138309233E+01   0.6606021154098337E+02   0.3956816188246084E+01
   0.4471848114473314E+02   0.2312835087627072E+02   0.2613881144243238E+03   0.1000000000000000E+01   0.6430058178781373E+01
   0.5815960981666004E+01   0.3739696747763483E+02   0.1316143058760886E+01   0.8462876439431767E+01   0.7654636676043858E+01
   0.4921975916439568E+02   0.1000000000000000E+01   0.1226565566175561E+02   0.9966564029812705E+01   0.1222464425205220E+03
   0.3866762551264347E+01   0.4742837797958012E+02   0.3853833655525805E+02   0.4726979659636442E+03   0.1000000000000000E+01
   0.7966530169618572E+01   0.5815960981666004E+01   0.4633302862576667E+02   0.1116155012132839E+01   0.8891882578127243E+01
   0.6491514000055536E+01   0.5171484212794376E+02   0.1000000000000000E+01   0.9797756217213161E+01   0.5713610006335935E+01
   0.5598055796230924E+02   0.3956816188246084E+01   0.3876792040875775E+02   0.2260770456639484E+02   0.2215047779723134E+03
   0.1000000000000000E+01   0.5654905626924945E+01   0.5331229721315973E+01   0.3014760094949920E+02   0.1316143058760886E+01
   0.7442664788825142E+01   0.7016660992369749E+01   0.3967855572797647E+02   0.1000000000000000E+01   0.1051805505205405E+02
   0.9507972341491122E+01   0.1000053765212109E+03   0.3866762551264347E+01   0.4067082138741937E+02   0.3676507138853506E+02
   0.3866970448573090E+03   0.1000000000000000E+01   0.6740231652282375E+01   0.5331229721315973E+01   0.3593372331320246E+02
   0.1116155012132839E+01   0.7523143341631378E+01   0.5950478774278380E+01   0.4010760538062557E+02
 Element:         2006 0 0
   Faces: 
     0  2022 0
     0  2027 0
     0  2028 0
     0  2029 0
     0  2030 0
     0  2031 0
   Nodes:
             2021         2025         2034         2035         2022         2026         2041         2042
   Scale factors:
       0.1000000000000000E+01   0.6430058178781373E+01   0.5815960981666004E+01   0.3739696747763483E+02   0.1316143058760886E+01
   0.8462876439431767E+01   0.7654636676043858E+01   0.4921975916439568E+02   0.1000000000000000E+01   0.5562460995746173E+01
   0.3681831067789332E+01   0.2048004170750465E+02   0.1341232806002240E+01   0.7460555169602653E+01   0.4938192614277309E+01
   0.2746850380639936E+02   0.1000000000000000E+01   0.7966530169618572E+01   0.5815960981666004E+01   0.4633302862576667E+02
   0.1116155012132839E+01   0.8891882578127243E+01   0.6491514000055536E+01   0.5171484212794376E+02   0.1000000000000000E+01
   0.5647342468487291E+01   0.3681831067789332E+01   0.2079256095092261E+02   0.1544390708823954E+01   0.8721703237878707E+01
   0.5686185692553224E+01   0.3211183794526064E+02   0.1000000000000000E+01   0.5654905626924945E+01   0.5331229721315973E+01
   0.3014760094949920E+02   0.1316143058760886E+01   0.7442664788825142E+01   0.7016660992369749E+01   0.3967855572797647E+02
   0.1000000000000000E+01   0.5746202974496850E+01   0.3540790900205617E+01   0.2034610320283289E+02   0.1341232806002240E+01
   0.7706995939342827E+01   0.4749024914549976E+01   0.2728886108994672E+02   0.1000000000000000E+01   0.6740231652282375E+01
   0.5331229721315973E+01   0.3593372331320246E+02   0.1116155012132839E+01   0.7523143341631378E+01   0.5950478774278380E+01
   0.4010760538062557E+02   0.1000000000000000E+01   0.5965240612651337E+01   0.3540790900205617E+01   0.2112166967881283E+02
   0.1544390708823954E+01   0.9212662178078039E+01   0.5468364568165960E+01   0.3262011040680717E+02
 Element:         2007 0 0
   Faces: 
     0  2032 0
     0  2033 0
     0  2004 0
     0  2034 0
     0  2035 0
     0  2036 0
   Nodes:
             2029         2030         2001         2005         2036         2037         2002         2003
   Scale factors:
       0.1000000000000000E+01   0.1236731851087102E+02   0.1268293808783898E+02   0.1568539349859622E+03   0.1554430656226222E+01
   0.1922413902861194E+02   0.1971474777475609E+02   0.2438185650918943E+03   0.1000000000000000E+01   0.1117212888391703E+02
   0.1294948605205709E+02   0.1446733271540678E+03   0.9381284779440787E+01   0.1048089226526416E+03   0.1214828164017440E+03
   0.1357221682021514E+04   0.1000000000000000E+01   0.7764743493431232E+01   0.1508795621300825E+02   0.1171541098341312E+03
   0.1542080638841218E+01   0.1197386060678863E+02   0.2326684515576410E+02   0.1806610845358913E+03   0.1000000000000000E+01
   0.9267543757491877E+01   0.1446107475543641E+02   0.1340186430763681E+03   0.4408801311433002E+01   0.4085875907179292E+02
   0.6375600534649872E+02   0.5908615693515629E+03   0.1000000000000000E+01   0.1231053381384927E+02   0.1211436439392918E+02
   0.1491342925047568E+03   0.1554430656226222E+01   0.1913587115475681E+02   0.1883093939461892E+02   0.2318189161640024E+03
   0.1000000000000000E+01   0.1068392439106580E+02   0.1142047949856283E+02   0.1220155394723624E+03   0.9381284779440787E+01
   0.1002289372746018E+03   0.1071387704937831E+03   0.1144662523307330E+04   0.1000000000000000E+01   0.7693834247455162E+01
   0.1404918717831717E+02   0.1080921174614446E+03   0.1542080638841218E+01   0.1186451283145410E+02   0.2166497953913920E+02
   0.1666867615486445E+03   0.1000000000000000E+01   0.9261708258661043E+01   0.1329064241038303E+02   0.1230940525751552E+03
   0.4408801311433002E+01   0.4083303151689467E+02   0.5859580168868376E+02   0.5426972204229471E+03
 Element:         2008 0 0
   Faces: 
     0  2033 0
     0  2037 0
     0  2009 0
     0  2038 0
     0  2039 0
     0  2040 0
   Nodes:
             2030         2031         2005         2014         2037         2038         2003         2009
   Scale factors:
       0.1000000000000000E+01   0.1117212888391703E+02   0.1294948605205709E+02   0.1446733271540678E+03   0.9381284779440787E+01
   0.1048089226526416E+03   0.1214828164017440E+03   0.1357221682021514E+04   0.1000000000000000E+01   0.1001457346898260E+02
   0.1337717727469299E+02   0.1339667246250175E+03   0.1011966451727865E+02   0.1013441237897434E+03   0.1353725462080569E+03
   0.1355698309683829E+04   0.1000000000000000E+01   0.9267543757491877E+01   0.1446107475543641E+02   0.1340186430763681E+03
   0.4408801311433002E+01   0.4085875907179292E+02   0.6375600534649872E+02   0.5908615693515629E+03   0.1000000000000000E+01
   0.1063203769227228E+02   0.1508169334938976E+02   0.1603491321540041E+03   0.4933131139641091E+01   0.5244923621758621E+02
   0.7439997110039256E+02   0.7910232970433424E+03   0.1000000000000000E+01   0.1068392439106580E+02   0.1142047949856283E+02
   0.1220155394723624E+03   0.9381284779440787E+01   0.1002289372746018E+03   0.1071387704937831E+03   0.1144662523307330E+04
   0.1000000000000000E+01   0.8890146247288076E+01   0.1216130518765735E+02   0.1081157816761770E+03   0.1011966451727865E+02
   0.8996529753209906E+02   0.1230683285913328E+03   0.1094095439586253E+04   0.1000000000000000E+01   0.9261708258661043E+01
   0.1329064241038303E+02   0.1230940525751552E+03   0.4408801311433002E+01   0.4083303151689467E+02   0.5859580168868376E+02
   0.5426972204229471E+03   0.1000000000000000E+01   0.1031624685781269E+02   0.1445316772752806E+02   0.1491024461545511E+03
   0.4933131139641091E+01   0.5089139861850034E+02   0.7129937178312433E+02   0.7355419201216752E+03
 Element:         2009 0 0
   Faces: 
     0  2037 0
     0  2041 0
     0  2014 0
     0  2042 0
     0  2043 0
     0  2044 0
   Nodes:
             2031         2032         2014         2015         2038         2039         2009         2019
   Scale factors:
       0.1000000000000000E+01   0.1001457346898260E+02   0.1337717727469299E+02   0.1339667246250175E+03   0.1011966451727865E+02
   0.1013441237897434E+03   0.1353725462080569E+03   0.1355698309683829E+04   0.1000000000000000E+01   0.1214890056688177E+02
   0.1327111378471161E+02   0.1612294417822354E+03   0.9482229933063408E+01   0.1151986686090973E+03   0.1258397523744828E+03
   0.1528814638958616E+04   0.1000000000000000E+01   0.1063203769227228E+02   0.1508169334938976E+02   0.1603491321540041E+03
   0.4933131139641091E+01   0.5244923621758621E+02   0.7439997110039256E+02   0.7910232970433424E+03   0.1000000000000000E+01
   0.1065646273170521E+02   0.1607313097137827E+02   0.1712827211783093E+03   0.3180050813926950E+01   0.3388809298354138E+02
   0.5111337322788593E+02   0.5446877568947054E+03   0.1000000000000000E+01   0.8890146247288076E+01   0.1216130518765735E+02
   0.1081157816761770E+03   0.1011966451727865E+02   0.8996529753209906E+02   0.1230683285913328E+03   0.1094095439586253E+04
   0.1000000000000000E+01   0.1112193246924425E+02   0.1206429707246950E+02   0.1341782973289070E+03   0.9482229933063408E+01
   0.1054607209733777E+03   0.1143964388219396E+03   0.1272309467299644E+04   0.1000000000000000E+01   0.1031624685781269E+02
   0.1445316772752806E+02   0.1491024461545511E+03   0.4933131139641091E+01   0.5089139861850034E+02   0.7129937178312433E+02
