Location: NKE pump @ 2f1c9ccddca6 / models / simulation / NKE_BG_6_state_ATPNa_free_fixedV.txt

Author:
Weiwei Ai <wai484@aucklanduni.ac.nz>
Date:
2026-01-14 13:27:04+13:00
Desc:
add pe sedml for V2
Permanent Source URI:
https://staging.physiomeproject.org/workspace/cad/rawfile/2f1c9ccddca6c85df84b1fa0273b7e84b95bf543/models/simulation/NKE_BG_6_state_ATPNa_free_fixedV.txt

Evaluating best cost parameters: {'NKE_BG_6_state_ATPNa/kappa_r1': {'Value': 16302.183364073711}, 'NKE_BG_6_state_ATPNa/kappa_r2': {'Value': 123.44942930738983}, 'NKE_BG_6_state_ATPNa/kappa_r3': {'Value': 94.93517277184846}, 'NKE_BG_6_state_ATPNa/kappa_r4': {'Value': 882993.2153483606}, 'NKE_BG_6_state_ATPNa/kappa_r5': {'Value': 20.715019360586563}, 'NKE_BG_6_state_ATPNa/kappa_r6': {'Value': 3434.9658094784454}, 'NKE_BG_6_state_ATPNa/K_1': {'Value': 0.006860434769173311}, 'NKE_BG_6_state_ATPNa/K_2': {'Value': 3264.411346183519}, 'NKE_BG_6_state_ATPNa/K_3': {'Value': 83172.42727016535}, 'NKE_BG_6_state_ATPNa/K_4': {'Value': 1442.5018243114146}, 'NKE_BG_6_state_ATPNa/K_5': {'Value': 2.775546742829331}, 'NKE_BG_6_state_ATPNa/K_6': {'Value': 21975.257975518536}}
0, Target: 2.57594, Output: 0.6001163429802795, Diff: -1.9758236570197205
1, Target: 9.08514, Output: 4.4734690633321526, Diff: -4.611670936667848
2, Target: 23.3676, Output: 23.15364811029854, Diff: -0.21395188970145895
3, Target: 29.6592, Output: 32.661873583586726, Diff: 3.002673583586727
4, Target: 35.2495, Output: 39.90538865977182, Diff: 4.655888659771826
5, Target: 40.1955, Output: 44.97872475945882, Diff: 4.783224759458818
6, Target: 44.5764, Output: 48.43568435587744, Diff: 3.859284355877442
7, Target: 51.9445, Output: 52.4265358283097, Diff: 0.48203582830970504
8, Target: 57.867, Output: 54.408068386182805, Diff: -3.4589316138171924
9, Target: 66.7481, Output: 56.09166783486927, Diff: -10.656432165130724
10, Target: 0.336798, Output: 0.2098318740713524, Diff: -0.1269661259286476
11, Target: 6.55969, Output: 4.817589263970588, Diff: -1.7421007360294114
12, Target: 17.832, Output: 15.346683757442337, Diff: -2.485316242557664
13, Target: 27.3353, Output: 25.780998557347893, Diff: -1.5543014426521076
14, Target: 34.2442, Output: 33.831866413542755, Diff: -0.41233358645724394
15, Target: 39.1678, Output: 39.54818195944832, Diff: 0.38038195944832154
16, Target: 42.7358, Output: 43.54481440518203, Diff: 0.8090144051820332
17, Target: 47.4153, Output: 48.409111451039045, Diff: 0.9938114510390434
18, Target: 50.2664, Output: 51.04856540642665, Diff: 0.7821654064266497
19, Target: 55.7797, Output: 55.05066842370401, Diff: -0.7290315762959878
20, Target: 2.08348, Output: 1.5104714248437001, Diff: -0.5730085751563001
21, Target: 5.73238, Output: 4.298409648653349, Diff: -1.4339703513466509
22, Target: 8.82271, Output: 6.813658792300228, Diff: -2.0090512076997724
23, Target: 14.8113, Output: 12.142714382507386, Diff: -2.6685856174926137
24, Target: 19.1424, Output: 16.42471141430525, Diff: -2.7176885856947486
25, Target: 22.4205, Output: 19.94063640476338, Diff: -2.479863595236619
26, Target: 27.0534, Output: 25.37180394899676, Diff: -1.6815960510032397
27, Target: 30.1705, Output: 29.37174871213069, Diff: -0.7987512878693117
28, Target: 32.4111, Output: 32.440341928603154, Diff: 0.029241928603155998
29, Target: 34.0994, Output: 34.86894815671113, Diff: 0.7695481567111244
30, Target: 25.7951, Output: 24.355946390077158, Diff: -1.439153609922844
31, Target: 32.1871, Output: 31.609513261224965, Diff: -0.577586738775036
32, Target: 37.8792, Output: 38.31958221528164, Diff: 0.44038221528164456
33, Target: 42.5217, Output: 43.78465234448769, Diff: 1.2629523444876867
34, Target: 46.1045, Output: 47.79243027912897, Diff: 1.6879302791289703
35, Target: 49.5612, Output: 51.18512456440524, Diff: 1.6239245644052431
36, Target: 50.8786, Output: 52.25893403399396, Diff: 1.380334033993961
37, Target: 52.003, Output: 53.03991778112146, Diff: 1.0369177811214598
38, Target: 53.8534, Output: 54.00395140248837, Diff: 0.15055140248836807
39, Target: 55.3792, Output: 54.49186564134208, Diff: -0.8873343586579168
Final RMSE with best cost parameters: 2.640032861917107
Results ordered as: ['Terkildsen_NaK_kinetic_Nai_cond.csv', 'Terkildsen_NaK_kinetic_Ke_cond.csv', 'Terkildsen_NaK_kinetic_ATP_cond.csv', 'Terkildsen_NaK_kinetic_volt_cond.csv']